NTE pulls out 502 with one hand
- VNews Collaborator
- Mar 22, 2022
- 1 min read
The New Terrific Empire (Germans) has single handedly placed 502nd Legion (Australians) down his iron fist in a series of campaigns in a war called the NTE-502 War, also known as the "Australian Noobs War" and "NTE's Noob-sade". Many Australians died, but the war is for a good cause, he says. It must be reminded that 502nd Legion (Australians) are vassal to 501st Legion (Americans). The Germans are liberating a war against the pawns of American imperialism, under accusations of illegitimacy. And biological weapons. The Germans, allied with the Russians, have asked the Americans if the Australian renegades (pawns) will surrender. And the Americans, looking at their pawns (not the citizens suffering) called the Germans to the negotiation table, meaning that the 502nd Legion (Australian pawns) might surrender to them.
Here are details on his major battles in Australia:
Battle of Alice Springs - 0 civilians died
NTE - 1st Armored Army | Im an Olive - Grand Army |
Casualties: 212 | Casualties: 215 |
Weapons lost: 46 Challenger 2, 7 Abrams M1A2 | Weapons lost: 75 M109 |
Looted 644 Oil, 866 Steel, 333 Food, 335 Rare, 20 Uranium, and 3.2 Gold | No loot |
2nd Battle of Alice Springs - 0 civilians killed
NTE - 3rd Armored Army | Im an Olive - Nono Germans Army |
Casualties: 115 | Casualties: 544 |
Weapons lost: 13 M240, 4 T-90MS, 16 Challenger 2 | 566 M240 |
Loot: 441 Oil, 677 Steel, 374 Food, 337 Rare, 23 Uranium, 27.6 Gold | No loot |
Battle of Darwin - 6,209 civilians killed
NTE - 1st Armored Army | Im an Olive - Grand Army |
Casualties: 192 | Casualties: 163 |
Weapons lost: 42 Challenger 2, 6 Abrams M1A2 | Weapons lost: 58 M109 |
Loot: 459 Oil, 705 Steel, 390 Food, 351 Rare, 24 Uranium, 28.8 Gold | No loot |
Battle of Canberra - 8,316 civilians killed
NTE - 3rd Armored Army | Im an Olive - third Army |
Casualties: 344 | Casualties: 256 |
Weapons lost: 38 M240, 12 T-90MS, 48 Challenger 2 | Weapons lost: 66 Abrams M1A2 |
Loot: 89 Oil, 169 Steel, 140 Food, 82 Rare, 6 Uranium, 9 Gold | No loot |
Battle of Manukau City - 7,445 civilians killed
NTE - 5th Division Army | Arrow Empire 2 - Arrow Army 4 |
Casualties: 188 | Casualties: 432 |
Weapons lost: 19 Challenger 2, 28 Abrams M1A2, | Weapons lost: 1 HK21, 92 M240, 90 XM312, 3 M109, 10 M41-DK1, 11 T-90MS, -- Abrams M1A2 |
No loot | No loot |
Sponsored proudly of the iron fist of NTE. :D